Speed specifications |
|
---|---|
Functions | |
Print speed | Print time line drawing (economode, D plain paper): 28 sec/page Print speed line drawing (economode, A1 plain paper): 103 A1 prints per hour |
Memory | 32 GB (virtual), Hardisk 160 GB |
Technical specifications |
|
Print quality (best) | Color: Up to 2400 x 1200 optimized dpi Black: Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi and Optimization For Photo Paper selected |
Print technology | HP Thermal Inkjet |
Number of print cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) |
Ink types | Dye-based (C, G, M, pK, Y) Pigment-based (mK) |
Non-printable area (cut-sheet) | 5 x 17 x 5 x 5 mm |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E)) |
Line accuracy | +/- 0.1% |
Maximum optical density (black) | 2.15 maximum black optical density (6 L*min) |
Paper handling |
|
Finished output handling | Sheet feed, Roll feed, Automatic cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media weights, recommended | 60 to 328 g/m² |
Media sizes standard (metric rolls) | 210 to 1118-mm wide sheets 279 to 1118-mm rolls |
Media sizes, custom | 210 x 279 to 1118 x 1676 mm |
Roll external diameter | 135 mm |
Media thickness | Up to 31.5 mil |
Connectivity |
|
HP ePrint capability | Yes |
Printing path | Printer driver, HP Designjet ePrint & Share, Direct printing from USB flash drive, email printing |
Connectivity, standard | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot |
Print languages | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI |
Power and operating requirements |
|
Power consumption | < 120 watts (printing), < 27 watts (ready), < 7 watts (< 25 watts with embedded Digital Front End) (sleep), 0.1 watts (off) |
Operating temperature range | 5 to 40ºC |
Dimensions and weight |
|
Minimum dimensions (W x D x H)………………………………………………………. | 1770 x 721 x 1050 mm |
Weight | 86 kg |
Resolution, Technology, Scan and Media Width |
|
---|---|
Optical Resolution | 1200 dpi |
Maximum Resolution | 9600 dpi |
CIS Technology 1) | Contex CleanScan |
Maximum Scan Width | 44in. (1118 mm) |
Maximum Media Width | 47in. (1194 mm) |
Maximum Media Thickness(flexible documents only) | 0.08-inch (2 mm) |
Other Specifications |
|
Accuracy | 0.1% +/- 1 pixel |
Data Capture (color/mono) | 48-bit/16-bit |
Color Space | Adobe RGB / Device RGB / RAW RGB / sRGB |
USB Interface | USB with xDTR |
Gigabit Ethernet | Gigabit Ethernet with xDTR2 |
Power Requirements | 100-240V, 60/50Hz, 23W |
Cloud enabled | Yes |
Power Consumption (Ready / Sleep Mode / Scanning) |
10W / 0.5W / 23W – ENERGY STAR Certified |
Weight & Dimensions | 27 kg, LxWxH: 53.1 x 18.9 x 6.3 inches (135.0 x 48.0 x 16.1 cm) |
Certifications/compliance | CE, cUL, Customs Union, Ukr, VCCI, FCC Class A, RoHS and ENERGY STAR Certified |
Software | Nextimage 30-day trial included |
Software | AutoCAD®, MicrostationTM, ArcGISTM and all other CAD, GIS and other image editing / storage applications 2) |
Device Drivers | 32 and 64-bit Windows 10, 8, 7 and Vista |
TWAIN | 32-bit TWAIN application driver included for use with EDM and other imaging software |
Scanning Speed |
|
200 dpi RGB Color | 7 |
Upgradable to 14 inch/sec color | Yes |
200 dpi Grayscale/Monochrome | 14 |
Working Height 4) | 32.8 / 33.8 / 34.8 inch (834 / 859 / 884 mm) |
Accessories
Original HP printheads
Original HP ink cartridges
HP large format printing materials
[/su_tab] [su_tab title=”Video”] [su_youtube_advanced url=”” width=”800″ height=”600″ modestbranding=”yes”] [/su_tab] [/su_tabs]